Targeted Swimming Events
2020-2021 Season
Date | Event Type | Event | Event Info | Gold | Silver | Bronze | Juniors |
---|---|---|---|---|---|---|---|
16 Jan 2021 | Regional (LCM) | 2021 Salt Global Logistics – Miami Transition Meet | Y | Y | Y | Y | |
22 Jan 2021 | Miami (SCM/LCM) | Miami Club Night #5 | Y | Y | Y | Y | |
30 Jan 2021 | Regional (LCM) | 2021 Gold Coast Sprint Champs | Y | Y | Y | Y | |
06 Feb 2021 | Regional (LCM) | 2021 Somerset Meet | Y | Y | Y | Y | |
13-14 Feb 2021 | State (LCM) | 2021 QLD Long Course Sprint Championships | Y | Y | Y | ||
19 Feb 2021 | Miami (SCM/LCM) | Miami Club Night #6 | Y | Y | Y | Y | |
01 Mar 2021 | Schools (LCM) | 2021 South Coast Schools Champs | Y | Y | Y | Y | |
05 Mar 2021 | Miami (SCM/LCM) | Miami Club Night #7 | Y | Y | Y | Y | |
12-13 Mar 2021 | Regional (LCM) | 2021 Gold Coast Swimming Champs | Y | Y | Y | Y | |
13 Mar 2021 | National (OW) | 2021 Australian Open Water Swimming Championships (Moved to Kawana) |
Program Qual. Time |
Y | Y | ||
20-21 Mar 2021 | State (LCM) | 2021 QLD National Preparation Meet | Y | Y | |||
22&24 Mar 2021 | Schools (LCM) | 2021 QLD Schools 10-12yr Champs | Y | Y | Y | ||
25&27 Mar 2021 | Schools (LCM) | 2021 QLD Schools 13-19yr Champs | Y | Y | Y | ||
05-12 Apr. 2021 | National (LCM) | 2021 Hancock Prospecting Australian Age Swimming Championship |
Program
Qual. Time Qual. Time MC Age Qual. Time MC Open |
Y | Y | ||
09 Apr 2021 | Miami (SCM/LCM) | Miami Club Night #8 | Y | Y | Y | Y | |
14-18 Apr 2021 | National (LCM) | 2021 Hancock Prospecting Australian Swimming Championships |
Program
Qual. Time |
Y | |||
30 Apr & 7 May 2021 | Miami (SCM/LCM) | 2020-2021 Miami Club Championships | Y | Y | Y | Y | |
12-17 Jun 2021 | National (LCM) | 2021 Hancock Prospecting Australian Swimming Olympic Trials |
Program
Qual. Time Qual. Time MC |
Y |
- Miami – Miami Swimming Club
- SA – Swimming Australia
- SQ – Swimming Queensland
- SGC – Swimming Gold Coast
- LCM – Long Course Meters (50m Pool)
- SCM – Short Course Meters (25m Pool)
- OW – Open Water
- MC – Multi Class